Conventional drill pipe
Our conventional drill pipe has optimal bearing design and works stably in high WOB. The quality tungsten carbide inserts on cone and gauge make a good wear resistance, largely extending the working life of bits. It is suitable for medium to hard formation.
Heavy Weight Drill Pipe
The wall thickness of weighted drill pipe is between drill pipe and drill collar. Its structure is similar with drill pipe. It is made from premium alloyed steel. Its technical parameters meet API Standard.
Square Kelly
Square Kelly is the main driver of the whole drill string. It transmits torsional energy from the rotary table through the drill string to the bit at the bottom of the hole. Our square Kelly is a long square, precision machined heavy steel bar that is supported by the swivel through the rotary table and is connected to the first joint of drill pipe in the drill string.
O.D.
|
Nominal weight
|
Calculation of weight | GRADE
|
W.T.
|
Thickening type
|
|||
in | mm | lb/ft | kg/m | in | mm | |||
2 3/8 | 60.3 | 6.65 | 6.26 | 9.32 | E,X,G,S | 0.280 | 7.11 | EU |
2 7/8 | 73.0 | 10.4 | 9.72 | 14.48 | E,X,G,S | 0.362 | 9.19 | EU / IU |
3 1/2 | 88.9 | 9.50 | 8.81 | 13.12 | E | 0.254 | 6.45 | EU / IU |
3 1/2 | 88.9 | 13.30 | 12.31 | 18.34 | E,X,G,S | 0.368 | 9.35 | EU /IU |
3 1/2 | 88.9 | 15.50 | 14.63 | 21.79 | E | 0.449 | 11.40 | EU / IU |
3 1/2 | 88.9 | 15.50 | 14.63 | 21.79 | X,G,S | 0.449 | 11.40 | EU / IEU |
4 | 101.6 | 14.00 | 12.93 | 19.26 | E,X,G,S | 0.330 | 8.38 | EU /IU |
4 1/2 | 114.3 | 13.75 | 12.24 | 18.23 | E | 0.271 | 6.88 | EU /IU |
4 1/2 | 114.3 | 16.60 | 14.98 | 22.31 | E,X,G,S | 0.337 | 8.56 | EU / IEU |
4 1/2 | 114.3 | 20.00 | 18.69 | 27.84 | E,X,G,S | 0.430 | 10.92 | EU / IEU |
5 | 127.0 | 16.25 | 14.87 | 22.15 | X,G,S | 0.296 | 7.52 | IU |
5 | 127.0 | 19.50 | 17.93 | 26.71 | E | 0.362 | 9.19 | IEU |
5 | 127.0 | 19.50 | 17.93 | 26.71 | X,G,S | 0.362 | 9.19 | EU / IEU |
5 | 127.0 | 25.60 | 24.03 | 35.79 | E | 0.500 | 12.70 | IEU |
5 | 127.0 | 25.60 | 24.03 | 35.79 | X,G,S | 0.500 | 12.70 | EU /IEU |
5 1/2 | 139.7 | 21.90 | 19.81 | 29.51 | E,X,G,S | 0.361 | 9.17 | IEU |
5 1/2 | 139.7 | 24.70 | 22.54 | 33.57 | E,X,G,S | 0.415 | 10.54 | IEU |
6 5/8 | 168.3 |
|
|
|
|
|
|
EU / IEU |